
Teltonika FMC920 – Compact 4g GPS Tracker with Bluetooth® and Data Logger
The Teltonika FMC920 is the most popular compact 4G LTE Cat 1 GPS tracker for reliable, everyday fleet tracking. Its ultra-slim 12 mm design fits tight installation spaces, and Bluetooth® LE support enables connection to compatible beacons and sensors for extended monitoring use cases.
incl. VAT64,86 €excl. VAT54,50 €plusShipping Costs
30 in stock
The Teltonika FMC920 is a compact and trusted 4G LTE Cat 1 GPS tracker designed for basic track & trace across cars, vans, and light commercial fleets. It delivers stable connectivity with 2G fallback and accurate GNSS positioning, making it a solid choice when you need dependable location data and essential event reporting without adding complexity.
One of its biggest advantages is installation flexibility. With only 12 mm height, FMC920 is easy to mount in tight spaces behind trims or dashboards, helping you keep installations neat and discreet.
FMC920 also supports Bluetooth® LE for extended usage scenarios. This allows wireless connection to compatible low-energy beacons and sensors—useful for adding monitoring capabilities such as temperature and humidity tracking, magnet-based status detection, and movement events, depending on the connected devices and your platform setup.
For fleet control and security workflows, the device provides digital I/O and remote control possibilities. With a digital output, it can support actions such as remote engine blocking/immobilizer control (installation and legal use depend on local regulations and vehicle integration). Together with built-in accelerometer-based events and scenario support like jamming detection, towing detection, crash detection, and geofencing, FMC920 is well-suited for:
Basic track & trace for daily fleet visibility
Anti-theft and stolen vehicle recovery support (events, alerts, optional immobilizer control)
Green driving / eco driving and behavior-oriented reporting (speeding, idling, trips)
Configuration and firmware updates are supported via FOTA Web/FOTA and Teltonika Configurator (USB/Bluetooth®).
| Category | Specification | Value |
|---|---|---|
| Overview | ||
| Model | Product name | FMC920 |
| Network | Connection | 4G LTE Cat 1 with fallback to 2G (GSM) |
| Module | ||
| Variant | FMC920-QJIB0 | Quectel EG915U-EU with Teltonika TM2500 |
| Variant | FMC920-QKIB0 | Quectel EG915U-LA with Teltonika TM2500 |
| Technology | Radio / positioning / short-range | LTE Cat 1 / GSM / GPRS / GNSS / Bluetooth® LE |
| GNSS | ||
| GNSS | Supported systems | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receiver | Tracking channels | 33 |
| Receiver | Acquisition channels | 99 |
| Performance | Tracking sensitivity | -165 dBm |
| Performance | Position accuracy | < 2.5 m CEP |
| Performance | Velocity accuracy | < 0.1 m/s (within +/- 15% error) |
| Start | Hot / warm / cold | < 1 s / < 25 s / < 35 s |
| Cellular | ||
| Technology | Standards | LTE Cat 1, GSM |
| 2G bands | GSM | B2 / B3 / B5 / B8 |
| 4G LTE bands | FMC920-QJIB0 | LTE FDD: B1 / B3 / B7 / B8 / B20 / B28 |
| 4G LTE bands | FMC920-QKIB0 | LTE FDD: B2 / B3 / B4 / B5 / B7 / B8 / B28 / B66 |
| Data transfer | LTE / GSM | LTE FDD: Max 10 Mbps (DL) / Max 5 Mbps (UL) GSM (GPRS): Max 85.6 Kbps (DL) / Max 85.6 Kbps (UL) |
| Data support | Protocols | SMS (TEXT, PDU), TCP, UDP, TLS, MQTT |
| Power | ||
| Input voltage | Range | 10–30 V DC (overvoltage protection) |
| Backup battery | Internal | 170 mAh Li-Ion, 3.7 V (0.63 Wh) |
| Internal fuse | Rating | 3 A, 125 V |
| Power consumption (12 V) | Sleep / nominal / peak | Ultra Deep Sleep: < 2 mA Deep Sleep: < 3 mA Online Deep Sleep: < 8 mA GPS Sleep: < 12 mA Nominal (no load): < 28 mA Max (full load / peak): < 2 A |
| Bluetooth® | ||
| Specification | Version | 4.0 + LE |
| Supported peripherals | Examples | EYE beacon and sensor, OBDII dongle, Inateck barcode scanner, universal BLE beacons and sensors |
| Physical specification | ||
| Dimensions | L × W × H | 79 × 43 × 12 mm |
| Weight | Device weight | 54 g |
| Operating environment | ||
| Temperature | Operating (without battery) | -40 °C to +85 °C |
| Temperature | Storage (without battery) | -40 °C to +85 °C |
| Temperature | Operating (with battery) | -20 °C to +40 °C |
| Temperature | Storage (with battery) | -20 °C to +60 °C |
| Humidity | Operating humidity | 5% to 95% non-condensing |
| Ingress protection | IP rating | IP54 |
| Battery | Charge temperature | 0 °C to +45 °C |
| Battery | Discharge temperature | -20 °C to +60 °C |
| Battery | Storage temperature (1 month) | -20 °C to +45 °C |
| Battery | Storage temperature (6 months) | -20 °C to +35 °C |
| Interfaces | ||
| Inputs | Digital inputs | 1 |
| Outputs | Digital outputs | 1 |
| Inputs | Analog inputs | 1 |
| GNSS antenna | Type | Internal High Gain |
| Cellular antenna | Type | Internal High Gain |
| USB | Port | Micro-USB 2.0 |
| LED indication | Status LEDs | 2 status LED lights |
| SIM | Type | Micro-SIM |
| Memory | Internal storage | 128 MB internal flash memory |
| Features | ||
| Sensors | Built-in | Accelerometer |
| Scenarios | Supported | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | Modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration & firmware update | Methods | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth®) |
| SMS | Functions | Configuration, Events, DOUT control, Debug |
| GPRS commands | Functions | Configuration, DOUT control, Debug |
| Time synchronization | Sources | GNSS, NITZ, NTP |
| Fuel monitoring | Methods | LLS (Analog), OBDII dongle |
| Ignition detection | Methods | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
| Certifications & approvals | ||
| Regulatory | FMC920-QJIB0 | CE/RED, CITC, E-Mark, RCM, REACH, RoHS, TRA, SDPPI (POSTEL), SIRIM QAS |
| Regulatory | FMC920-QKIB0 | Anatel, REACH, RoHS |


