
RAK Wireless RAK2287/RAK5146 Pi HAT – LoRaWAN Adapter for Raspberry Pi
SKU: 610003 19,99 €excl. 19% VAT
plus Shipping Costs
The Milesight AM307-868M is an indoor sensor used to keep track of air quality and basic room conditions. It measures CO₂, TVOC, temperature, humidity, air pressure, as well as motion and light. The readings are sent by LoRaWAN to LNS and are also displayed on a 4.2-inch E-Ink display.
It is commonly installed in offices, schools, clinics, shops, and other indoor spaces where air quality matters. The device runs reliably over long periods, works without cables, and helps spot changes in the room environment early.
269,00 €
excl. 19% VAT plus Shipping Costs
3 in stock

7 in stock
| Technical Details – Milesight AM307-868M | |
|---|---|
| Wireless Transmission | LoRaWAN® |
| Antenna | Internal Antenna |
| Frequency | EU868 |
| Tx Power | 16 dBm (868 MHz) |
| Sensitivity | -137 dBm @300bps |
| Mode | OTAA / ABP Class A |
| Sensors | |
| Temperature | Digital CMOSens® (MEMS), Range: -20°C to +60°C, Accuracy: ±0.3°C (-20°C–0°C), ±0.2°C (0°C–60°C), Resolution: 0.1°C |
| Humidity | Digital CMOSens® (MEMS), Range: 0%–100% RH, Accuracy: ±2% RH (25°C), Resolution: 0.5% RH |
| Motion (PIR) | Passive Infrared, Detection Range: 80° Horizontal, 55° Vertical, up to 5 m, Status: Vacant/Occupied |
| Light | Photodiode, Range: 0–60000 Lux (6 levels, 0–5) |
| TVOC | MOX (MEMS), Range: 1.00–5.00 (IAQ Rating), Accuracy: ±1, Resolution: 0.01 |
| Barometric Pressure | Piezoresistive absolute pressure sensor (MEMS), Range: 260–1260 hPa, Accuracy: ±0.5 hPa, Resolution: 0.1 hPa |
| CO₂ | NDIR, Range: 400–5000 ppm, Accuracy: ±(30 ppm + 3% of reading) (0°C–50°C, 0–85% RH), Resolution: 1 ppm |
| Display & Interfaces | |
| Display | 4.2” Black & White E-Ink Screen (AM307 & AM308) |
| Buttons | 1 × Power Button + 1 × Reset Button |
| LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer |
| USB Port | 1 × Type-C Port for Power Supply, Configuration, or Console |
| Software & Features | |
| Configuration | Mobile App via NFC, PC Software via NFC or USB Type-C, or Downlink |
| Advanced Features | Calibration, Threshold Alarm, Data Storage (18,000 entries), Data Retrieval, Data Retransmission, Smart Screen Mode, Button Lock |
| Physical Characteristics | |
| Power Supply | 4 × 2700 mAh ER14505 Li-SOCl₂ Replaceable Batteries or 5V/1A via Type-C Port |
| Battery Life | Up to 3.9 Years (SF7, EU868 & US915) |
| Operating Temperature | -20°C to +60°C (E-Ink Screen: 0°C–40°C) |
| Relative Humidity | 10%–90% (non-condensing) |
| Ingress Protection | IP30 |
| Housing & Color | ABS (UL94 HB), White |
| Dimensions | 100.8 × 114 × 22 mm |
| Weight | 182.5 g (with batteries) |
| Installation | Wall mounting via 3M adhesive tape or screws |
| Certifications | |
| Regulatory | CE, FCC, ISED, RED |
| Environmental | RoHS |